01 Jan2026 | Brasil de Pelotas | Galo Maringa | ||
| - | Santa Cruz | Brasil de Pelotas | Free agent | |
01 Jan2025 | Cascavel | Santa Cruz | ||
04 Jan2024 | Sao Bento | Cascavel | Free agent | |
01 Jan2024 | America RN | Sao Bento | Free agent | |
12 Jan2022 | Remo | America RN | Free agent | |
01 Dec2022 | Always Ready | Remo | Free agent | |
01 Jan2021 | Cuiaba | Always Ready | ||
06 Jan2020 | Novorizontino | Cuiaba | Free agent | |
| - | Vitoria | Novorizontino | Return from loan | |
| - | Novorizontino | Vitoria | Loan | |
| - | CRB | Novorizontino | ||
01 Jan2018 | Goias | CRB | Free agent | |
| - | Santa Cruz | Goias | Free agent | |
| - | Londrina | Santa Cruz | Return from loan | |
| - | Santa Cruz | Londrina | Loan | |
| - | Boa | Santa Cruz | Return from loan | |
02 Oct2015 | Santa Cruz | Boa | Loan |
S. Everton transfer history tracks all club moves during the professional career, including transfer dates and teams involved.