| Date | From | To | Type | |
|---|---|---|---|---|
| - | Life FC | Phnom Penh Crown | Free agent | |
| - | Lexington | Life FC | Free agent | |
| - | Chicago House | Lexington | Free agent | |
| - | Oakland Roots | Chicago House | Free agent | |
| - | Qormi | Oakland Roots | Free agent | |
| 05 Jan 2019 | Zapy | Qormi | Return from loan | |
| 04 Jan 2019 | Qormi | Zapy | Loan | |
| - | Sima Aguilas | Qormi | Free agent | |
| 01 Jan 2018 | Santa Barbara | Sima Aguilas | Free agent | |
| 07 Jan 2015 | Duke University | Santa Barbara | Free agent | |
| 08 Jan 2013 | Sporting Kansas City | Duke University | Free agent |
S. Kim career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.