| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Beijing Guoan | AFC Champions League 2 | 2 | 0 | 0 | 0 | 0 | 6.3 |
| 2020 | Guangzhou FC | AFC Champions League | 2 | 0 | 0 | 0 | 0 | – |
| Total | 4 | 0 | 0 | 0 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Basaksehir | Beijing Guoan | Transfer | |
| - | Radomiak Radom | Basaksehir | Return from loan | |
| 09 Apr 2024 | Basaksehir | Radomiak Radom | Loan | |
| - | Genclerbirligi | Basaksehir | Return from loan | |
| - | Basaksehir | Genclerbirligi | Loan | |
| 01 Dec 2023 | Guangzhou FC | Basaksehir | Free agent | |
| - | Kyoto | Guangzhou FC | Return from loan | |
| - | Guangzhou FC | Kyoto | Loan | |
| 02 Feb 2019 | Shimizu S-Pulse | Guangzhou FC | Transfer | |
| 01 Feb 2019 | Kyoto | Shimizu S-Pulse | Return from loan | |
| 07 Nov 2018 | Shimizu S-Pulse | Kyoto | Loan | |
| - | Beijing Sport University | Shimizu S-Pulse | Transfer |
S. Wu career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.