| - | Maccabi Haifa | Kiryat Shmona | Free agent | |
| - | Kiryat Shmona | Maccabi Haifa | Return from loan | |
07 Jan2023 | Maccabi Haifa | Kiryat Shmona | Loan | |
| - | Hapoel Kfar Saba | Maccabi Haifa | Return from loan | |
| - | Maccabi Haifa | Hapoel Kfar Saba | Loan | |
| - | SC Ashdod | Maccabi Haifa | Return from loan | |
09 Sept2021 | Maccabi Haifa | SC Ashdod | Loan | |
| - | Hapoel Afula | Maccabi Haifa | Return from loan | |
02 Feb2021 | Maccabi Haifa | Hapoel Afula | Loan | |
01 Jun2021 | San Fernando | Maccabi Haifa | Return from loan | |
| - | Maccabi Haifa | San Fernando | Loan | |
08 Aug2020 | Trapani | Maccabi Haifa | Return from loan | |
| - | Maccabi Haifa | Trapani | Loan | |
| - | Hapoel Afula | Maccabi Haifa | Return from loan | |
08 Jan2018 | Maccabi Haifa | Hapoel Afula | Loan | |
| - | Ashkelon | Maccabi Haifa | Return from loan | |
| - | Maccabi Haifa | Ashkelon | Loan |
S. David transfer history tracks all club moves during the professional career, including transfer dates and teams involved.