01 Dec2026 | Porto Vitoria | Desportiva Ferroviaria | Transfer | |
| - | Vitoria ES | Porto Vitoria | Transfer | |
11 Jan2023 | Marcilio Dias | Vitoria ES | Transfer | |
01 Jan2023 | Cascavel | Marcilio Dias | Transfer | |
11 Jan2022 | Agua Santa | Cascavel | Return from loan | |
08 Apr2022 | Cascavel | Agua Santa | Loan | |
02 Aug2021 | Nautico | Cascavel | Free agent | |
06 Jan2019 | Maringa FC | Nautico | ||
04 Jan2019 | Cascavel | Maringa FC | ||
01 Jan2019 | Mirassol | Cascavel | ||
01 Jan2018 | Paysandu PA | Mirassol | ||
| - | Cuiaba | Paysandu PA | Return from loan | |
07 Jan2017 | Paysandu PA | Cuiaba | Loan | |
01 Jan2017 | Fortaleza | Paysandu PA | ||
| - | Sampaio Correa | Fortaleza | Free agent | |
06 Feb2014 | Comercial | Sampaio Correa | Free agent | |
01 Jan2014 | Atl. Sorocaba | Comercial | Free agent | |
01 Jan2013 | Mirassol | Atl. Sorocaba | Free agent | |
| - | Criciuma | Mirassol | Return from loan | |
| - | Mirassol | Criciuma | Loan |
S. Wilian transfer history tracks all club moves during the professional career, including transfer dates and teams involved.