Patrícia da Silva Sochor
| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2024 | Ferroviária | Brasileiro Women | 12 | 2 | 0 | 1 | 0 | – |
| 2023 | Ferroviária | Brasileiro Women | 18 | 2 | 0 | 5 | 1 | – |
| 2022 | Palmeiras | Brasileiro Women | 18 | 7 | 0 | 1 | 0 | – |
| 2021 | Ferroviária | Brasileiro Women | 14 | 1 | 0 | 2 | 0 | – |
| 2020 | Ferroviária | Brasileiro Women | 16 | 9 | 0 | 0 | 0 | – |
| 2019 | Santos | Brasileiro Women | 13 | 5 | 0 | 3 | 0 | – |
| 2018 | Santos | Brasileiro Women | 15 | 3 | 0 | 0 | 0 | – |
| 2017 | Santos | Brasileiro Women | 19 | 4 | 0 | 3 | 0 | – |
| 2016 | Ferroviária | Brasileiro Women | 12 | 2 | 0 | 2 | 0 | – |
| 2015 | Centro Olímpico | Brasileiro Women | 9 | 3 | 0 | 1 | 0 | – |
| 2014 | Vasco da Gama | Brasileiro Women | 4 | 0 | 0 | 0 | 0 | – |
| 2013 | Kindermann-Avaí | Brasileiro Women | 4 | 0 | 0 | 0 | 0 | – |
| Total | 154 | 38 | 0 | 18 | 1 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jan 2023 | Palmeiras | Ferroviária | N/A | |
| 01 Jan 2022 | Ferroviária | Palmeiras | N/A | |
| 01 Jan 2017 | Ferroviária | Santos | N/A | |
| 01 Jan 2016 | Adeco | Ferroviária | N/A | |
| 09 Jan 2015 | Vasco | Adeco | N/A | |
| - | Kindermann-Av. | Vasco | N/A |
Sochor career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.