02 Apr2026 | Da Nang | Madura United | Free agent | |
| - | Floriana | Da Nang | Transfer | |
| - | SER Caxias | Floriana | Free agent | |
| - | Concordia | SER Caxias | ||
| - | Al Naft | Concordia | ||
| - | Sampaio Correa | Al Naft | ||
| - | Santa Cruz | Sampaio Correa | Return from loan | |
| - | Sampaio Correa | Santa Cruz | Loan | |
01 Jan2023 | Londrina | Sampaio Correa | Free agent | |
| - | Ferroviario | Londrina | Free agent | |
| - | CSE | Ferroviario | Free agent | |
01 Feb2021 | Bragantino | CSE | ||
07 Jan2020 | Operario VG | Bragantino | ||
04 Jan2020 | Parana S.T.C. | Operario VG | ||
01 Jan2020 | FC Porto | Parana S.T.C. | ||
| - | AD Fafe | FC Porto | Return from loan | |
10 Jan2019 | FC Porto | AD Fafe | Loan | |
07 Jan2019 | Rio Branco-VN | FC Porto | ||
07 Jan2018 | Hapoel Petah Tikva | Rio Branco-VN | ||
01 Jan2018 | Nacional SP | Hapoel Petah Tikva | ||
07 Jan2016 | Itapemirim | Nacional SP |
S. Emerson transfer history tracks all club moves during the professional career, including transfer dates and teams involved.