Atalanta |
| Return from loan |
| - | Atalanta | Montevarchi | Loan |
| - | Carrarese | Atalanta | Return from loan |
| - | Atalanta | Carrarese | Loan |
| - | Carrarese | Atalanta | Return from loan |
09 Jan2020 | Atalanta | Carrarese | Loan |
| - | Piacenza | Atalanta | Return from loan |
| - | Atalanta | Piacenza | Loan |
| - | Pontedera | Atalanta | Return from loan |
07 Mar2019 | Atalanta | Pontedera | Loan |
| - | Carrarese | Atalanta | Return from loan |
| - | Atalanta | Carrarese | Loan |
| - | Pordenone | Atalanta | Return from loan |
| - | Atalanta | Pordenone | Loan |
| - | Follonica Gavorrano | Atalanta | Return from loan |
| - | Atalanta | Follonica Gavorrano | Loan |
S. Mazzini transfer history tracks all club moves during the professional career, including transfer dates and teams involved.