07 Jan2025 | Motherwell | AFC Wimbledon | Free agent | |
07 Jan2024 | Oxford Utd | Motherwell | Free agent | |
| - | Burton | Oxford Utd | Return from loan | |
| - | Oxford Utd | Burton | Loan | |
| - | Cambridge Utd | Oxford Utd | Return from loan | |
01 Jun2023 | Oxford Utd | Cambridge Utd | Loan | |
| - | Birmingham | Oxford Utd | Transfer | |
| - | AFC Wimbledon | Birmingham | Return from loan | |
| - | Birmingham | AFC Wimbledon | Loan | |
07 Jul2020 | Portsmouth | Birmingham | Return from loan | |
01 Feb2020 | Birmingham | Portsmouth | Loan | |
| - | AFC Wimbledon | Birmingham | Return from loan | |
| - | Birmingham | AFC Wimbledon | Loan | |
| - | Stevenage | Birmingham | Return from loan | |
| - | Birmingham | Stevenage | Loan | |
07 Jan2014 | Reading | Birmingham | Free agent |
S. Seddon transfer history tracks all club moves during the professional career, including transfer dates and teams involved.