| - | MK Dons | Cambridge Utd | Free agent | |
| - | Wycombe | MK Dons | Free agent | |
| - | Blackpool | Wycombe | Free agent | |
07 Mar2019 | NAC Breda | Blackpool | Free agent | |
| - | Crystal Palace | NAC Breda | Free agent | |
| - | Charlton | Crystal Palace | Return from loan | |
| - | Crystal Palace | Charlton | Loan | |
01 Feb2017 | Brentford | Crystal Palace | Return from loan | |
| - | Crystal Palace | Brentford | Loan | |
05 Mar2016 | Shrewsbury | Crystal Palace | Return from loan | |
03 Jan2016 | Crystal Palace | Shrewsbury | Loan | |
| - | Shrewsbury | Crystal Palace | Return from loan | |
| - | Crystal Palace | Shrewsbury | Loan | |
| - | Cambridge Utd | Crystal Palace | Return from loan | |
| - | Crystal Palace | Cambridge Utd | Loan | |
04 Jun2014 | Crawley | Crystal Palace | Return from loan | |
02 Aug2014 | Crystal Palace | Crawley | Loan |
S. Kaikai transfer history tracks all club moves during the professional career, including transfer dates and teams involved.