| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2027 | India | Asian Cup - Qualification | 4 | 0 | 0 | 0 | 0 | – |
| 2026 | India | World Cup - Qualification | 5 | 1 | 0 | 0 | 0 | – |
| 2025 | India | Friendly International | 2 | 1 | 0 | 0 | 0 | – |
| 2023 | India | Asian Cup | 3 | 0 | 0 | 0 | 0 | 6.9 |
| 2023 | India | Merdeka Cup | 1 | 1 | 0 | 0 | 0 | – |
| 2023 | India | SAFF Championship | 5 | 5 | 0 | 0 | 0 | – |
| 2023 | India | Friendly International | 6 | 3 | 0 | 0 | 0 | – |
| 2023 | India | Asian Cup - Qualification | 3 | 4 | 0 | 1 | 0 | – |
| 2022 | India U23 | Asian Games | 4 | 2 | 0 | 1 | 0 | – |
| 2022 | India | Friendly International | 3 | 0 | 0 | 0 | 0 | – |
| 2022 | India | World Cup - Qualification | 7 | 3 | 0 | 0 | 0 | – |
| 2021 | India | SAFF Championship | 5 | 5 | 0 | 1 | 0 | – |
| 2021 | India | Friendly International | 2 | 1 | 1 | 0 | 0 | – |
| 2019 | India | Friendly International | 3 | 3 | 0 | 0 | 0 | – |
| 2019 | India | Kings Cup (Thailand) | 1 | 1 | 0 | 0 | 0 | – |
| 2019 | India | Asian Cup | 3 | 2 | 0 | 0 | 0 | – |
| 2019 | India | Asian Cup - Qualification | 4 | 4 | 0 | 1 | 0 | – |
| 2018 | India | Friendly International | 5 | 8 | 0 | 0 | 0 | – |
| 2018 | India | World Cup - Qualification | 8 | 4 | 0 | 0 | 0 | – |
| 2017 | India | Friendly International | 1 | 1 | 0 | 0 | 0 | – |
| 2016 | India | Friendly International | 1 | 1 | 0 | 0 | 0 | – |
| 2015 | India | SAFF Championship | 3 | 3 | 0 | 0 | 0 | – |
| 2014 | India | Friendly International | 1 | 2 | 0 | 0 | 0 | – |
| 2014 | India | AFC Challenge Cup - Qualification | 1 | 2 | 0 | 0 | 0 | – |
| 2013 | India | Friendly International | 2 | 2 | 0 | 0 | 0 | – |
| 2013 | India | SAFF Championship | 1 | 1 | 0 | 0 | 0 | – |
| 2011 | India | Asian Cup | 3 | 2 | 0 | 0 | 0 | – |
| Total | 87 | 62 | 1 | 4 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jan 2017 | Mumbai City | Bengaluru FC | Free agent | |
| - | Bengaluru FC | Mumbai City | Return from loan | |
| 01 Jan 2016 | Mumbai City | Bengaluru FC | Loan | |
| 10 Jan 2015 | Bengaluru FC | Mumbai City | Transfer | |
| - | Sporting CP | Bengaluru FC | Free agent | |
| - | Churchill Brothers | Sporting CP | Return from loan | |
| - | Sporting CP | Churchill Brothers | Loan | |
| 07 Jun 2012 | Mohun Bagan | Sporting CP | ||
| 07 Jan 2011 | Sporting Kansas City | Mohun Bagan | ||
| 03 Jan 2010 | Dempo | Sporting Kansas City | ||
| 07 Jan 2009 | East Bengal | Dempo | ||
| 07 Jan 2008 | JCT | East Bengal | ||
| - | Mohun Bagan | JCT | ||
| 07 Jan 2002 | City FC | Mohun Bagan |
S. Chhetri career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.