Tauane Sousa Gomes
| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2024 | Internacional RS | Brasileiro Women | 10 | 1 | 0 | 2 | 0 | – |
| 2023 | Internacional RS | Brasileiro Women | 13 | 0 | 0 | 4 | 0 | – |
| 2022 | Internacional RS | Brasileiro Women | 9 | 0 | 0 | 3 | 0 | – |
| 2021 | Kindermann-Avaí | Brasileiro Women | 14 | 2 | 0 | 4 | 0 | – |
| 2020 | Kindermann-Avaí | Brasileiro Women | 17 | 3 | 0 | 9 | 0 | – |
| 2019 | Kindermann-Avaí | Brasileiro Women | 18 | 3 | 0 | 5 | 0 | – |
| 2018 | Kindermann-Avaí | Brasileiro Women | 9 | 0 | 0 | 1 | 0 | – |
| 2017 | Kindermann-Avaí | Brasileiro Women | 1 | 0 | 0 | 0 | 0 | – |
| 2016 | Centro Olímpico | Brasileiro Women | 4 | 0 | 0 | 2 | 0 | – |
| Total | 95 | 9 | 0 | 30 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jan 2022 | Kindermann-Av. | Internacional | N/A | |
| 01 Jan 2017 | Adeco | Kindermann-Av. | N/A |
Zóio career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.