| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Usti nad Labem | ChNL | 25 | 0 | 0 | 3 | 0 | – |
| 2024/2025 | Usti nad Labem | 3. CFL - Play Offs | 2 | 0 | 0 | 1 | 0 | – |
| 2024/2025 | Usti nad Labem | 3. CFL - Group B | 27 | 0 | 0 | 1 | 0 | – |
| 2023/2024 | Teplice | FORTUNA:LIGA | 10 | 0 | 0 | 2 | 0 | 6.9 |
| 2022/2023 | Teplice | FORTUNA:LIGA | 19 | 0 | 0 | 3 | 1 | – |
| 2021/2022 | Teplice | FORTUNA:LIGA | 29 | 0 | 1 | 1 | 0 | – |
| 2020/2021 | Teplice | FORTUNA:LIGA | 17 | 0 | 0 | 3 | 0 | – |
| 2019/2020 | Teplice | FORTUNA:LIGA | 33 | 0 | 0 | 2 | 0 | – |
| 2018/2019 | Teplice | FORTUNA:LIGA | 18 | 0 | 0 | 2 | 0 | – |
| 2017/2018 | Teplice U21 | Youth League | 1 | 0 | 0 | 0 | 0 | – |
| 2017/2018 | Teplice | 1. Liga | 11 | 0 | 0 | 1 | 0 | – |
| 2016/2017 | Teplice U21 | Youth League | 1 | 0 | 0 | 0 | 0 | – |
| 2016/2017 | Teplice | 1. Liga | 26 | 0 | 0 | 1 | 0 | – |
| 2015/2016 | Teplice | Synot liga | 17 | 0 | 0 | 1 | 0 | – |
| 2014/2015 | Teplice | Synot liga | 30 | 0 | 0 | 2 | 0 | – |
| 2013/2014 | Teplice | Gambrinus liga | 24 | 0 | 0 | 3 | 0 | – |
| 2012/2013 | Teplice | Gambrinus liga | 29 | 0 | 0 | 4 | 0 | – |
| 2011/2012 | Teplice | Gambrinus liga | 30 | 0 | 0 | 1 | 0 | – |
| 2010/2011 | Teplice | Gambrinus liga | 22 | 0 | 0 | 1 | 0 | – |
| 2009/2010 | Teplice | Gambrinus liga | 15 | 0 | 0 | 0 | 0 | – |
| 2008/2009 | Teplice | Gambrinus liga | 2 | 0 | 0 | 0 | 0 | – |
| 2007/2008 | Sparta Prague | Gambrinus liga | 9 | 0 | 0 | 0 | 0 | – |
| 2006/2007 | Sparta Prague | Gambrinus liga | 1 | 0 | 0 | 0 | 0 | – |
| 2005/2006 | Sparta Prague | Gambrinus liga | 2 | 0 | 0 | 1 | 0 | – |
| Total | 400 | 0 | 1 | 33 | 1 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 07 Jan 2024 | Teplice | Usti nad Labem | Free agent | |
| 01 Jan 2009 | Sparta Prague | Teplice | Transfer | |
| 07 Jan 2003 | Vitkovice | Sparta Prague | Transfer |
T. Grigar career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.