| Date | From | To | Type | |
|---|---|---|---|---|
| 02 Feb 2026 | H. Akko | H. Akko | Transfer | |
| 07 Jan 2025 | Netanya | Netanya | Transfer | |
| - | Maccabi Petah Tikva | Maccabi Petah Tikva | Return from loan | |
| 07 Jan 2024 | Netanya | Netanya | Loan | |
| - | Nof Hagalil | Nof Hagalil | Return from loan | |
| 07 Jan 2023 | Netanya | Netanya | Loan | |
| - | Ironi Tiberias | Ironi Tiberias | Return from loan | |
| 07 Jan 2022 | Netanya | Netanya | Loan | |
| - | Hapoel Umm al-Fahm | Hapoel Umm al-Fahm | Return from loan | |
| 07 Jan 2019 | Netanya | Netanya | Loan | |
| - | Shapira | Shapira | Return from loan | |
| 09 Sept 2018 | Netanya | Netanya | Loan | |
| - | H. Bikat Hayarden | H. Bikat Hayarden | Return from loan | |
| 09 May 2017 | Netanya | Netanya | Loan |
Tomer Litvinov career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.