08 Mar2024 | Slaven Belupo | Tractor | Free agent | |
08 Sept2023 | Tondela | Slaven Belupo | Free agent | |
| - | Auda | Tondela | Return from loan | |
03 Jan2022 | Tondela | Auda | Loan | |
| - | Dragovoljac | Tondela | Return from loan | |
| - | Tondela | Dragovoljac | Loan | |
| - | Rio Ave | Tondela | Transfer | |
| - | Rudes | Rio Ave | Return from loan | |
| - | Rio Ave | Rudes | Loan | |
| - | Osijek | Rio Ave | Transfer | |
| - | Santarcangelo | Osijek | Return from loan | |
| - | Osijek | Santarcangelo | Loan | |
| - | Cibalia | Osijek | Return from loan | |
07 Oct2017 | Osijek | Cibalia | Loan | |
| - | Sesvete | Osijek | Return from loan | |
08 Dec2016 | Osijek | Sesvete | Loan | |
07 Jun2015 | Metalac Osijek | Osijek | Transfer | |
| - | Osijek | Metalac Osijek | Transfer | |
| - | Din. Zagreb | Osijek | Free agent | |
| - | Zapresic | Din. Zagreb | Free agent |
T. Strkalj transfer history tracks all club moves during the professional career, including transfer dates and teams involved.