| - | Ross County | Dundee FC | Return from loan | |
| - | Dundee FC | Ross County | Loan | |
08 Mar2023 | St. Mirren | Dundee FC | ||
07 Jan2022 | Dundee Utd | St. Mirren | ||
| - | Morecambe | Dundee Utd | Return from loan | |
01 May2022 | Dundee Utd | Morecambe | Loan | |
07 Aug2021 | Motherwell | Dundee Utd | ||
07 Jan2017 | Hartlepool | Motherwell | Free agent | |
07 Jan2015 | Cheltenham | Hartlepool | ||
07 Jan2014 | Bury | Cheltenham | Free agent | |
| - | Portsmouth | Bury | Return from loan | |
10 Mar2013 | Bury | Portsmouth | Loan | |
07 Jan2012 | Sunderland | Bury | Free agent | |
04 Jan2012 | Bury | Sunderland | Return from loan | |
| - | Sunderland | Bury | Loan | |
| - | Hull | Sunderland | Return from loan | |
01 Apr2012 | Sunderland | Hull | Loan | |
| - | Bury | Sunderland | Return from loan | |
09 Jan2011 | Sunderland | Bury | Loan | |
04 Nov2011 | Brentford | Sunderland | Return from loan | |
| - | Sunderland | Brentford | Loan | |
| - | Lincoln | Sunderland | Return from loan | |
01 Jan2011 | Sunderland | Lincoln | Loan | |
| - | Chesterfield | Sunderland | Return from loan | |
08 Jan2008 | Sunderland | Chesterfield | Loan |
T. Carson transfer history tracks all club moves during the professional career, including transfer dates and teams involved.