Maccabi Bnei Raina |
| Loan |
| - | AEL Limassol | Pari NN | Return from loan |
| - | Pari NN | AEL Limassol | Loan |
08 Feb2023 | Al Markhiya | Pari NN | Free agent |
| - | Nantong Zhiyun | Al Markhiya | Free agent |
02 Oct2021 | Grasshoppers | Nantong Zhiyun | Transfer |
| - | Schaffhausen | Grasshoppers | Transfer |
| - | Newells Old Boys | Schaffhausen | Free agent |
| - | Nacional Asuncion | Newells Old Boys | Return from loan |
01 Jul2019 | Newells Old Boys | Nacional Asuncion | Loan |
07 Jul2018 | Inter | Newells Old Boys | Transfer |
| - | Olhanense | Inter | Return from loan |
| - | Inter | Olhanense | Loan |
| - | Catania | Inter | Return from loan |
| - | Inter | Catania | Loan |
| - | Marbella | Inter | Return from loan |
| - | Inter | Marbella | Loan |
| - | Tondela | Inter | Return from loan |
08 Apr2016 | Inter | Tondela | Loan |
02 Feb2015 | Sporting CP | Inter | Free agent |
07 Jan2014 | Real SC | Sporting CP | Free agent |
T. Ze transfer history tracks all club moves during the professional career, including transfer dates and teams involved.