| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2023/2024 | Macarthur | A-League Men | 25 | 9 | 4 | 4 | 0 | 7.4 |
| 2022/2023 | Macarthur | A-League Men | 13 | 3 | 0 | 1 | 0 | 6.6 |
| 2021/2022 | Macarthur | A-League Men | 23 | 7 | 2 | 1 | 0 | 7.1 |
| 2020/2021 | Wellington Phoenix | A-League Men | 23 | 7 | 7 | 3 | 0 | 7.4 |
| 2019/2020 | Wellington Phoenix | A-League Men | 27 | 12 | 4 | 2 | 0 | 7.4 |
| 2018/2019 | Delhi Dynamos | Indian Super League | 6 | 1 | 0 | 1 | 0 | 7.0 |
| 2017/2018 | Santos Laguna | Liga MX | 4 | 0 | 0 | 0 | 0 | 6.7 |
| 2016/2017 | Santos Laguna | Liga MX | 19 | 1 | 1 | 1 | 0 | 6.8 |
| 2015/2016 | Santos Laguna | Liga MX | 15 | 2 | 0 | 1 | 0 | 6.6 |
| 2015/2016 | Vitória Setúbal | Primeira Liga | 3 | 0 | 0 | 1 | 0 | 5.9 |
| 2014/2015 | Vitória Setúbal | Primeira Liga | 11 | 0 | 0 | 0 | 0 | – |
| 2014/2015 | Tenerife | Segunda División | 10 | 1 | 0 | 1 | 1 | – |
| 2013/2014 | Córdoba | Segunda División | 37 | 7 | 0 | 4 | 0 | – |
| 2012/2013 | Sabadell | Segunda División | 35 | 4 | 0 | 5 | 0 | – |
| 2011/2012 | Vitesse | Eredivisie | 2 | 0 | 0 | 0 | 0 | – |
| 2010/2011 | Guadalajara | Liga MX | 8 | 0 | 0 | 0 | 0 | – |
| 2009/2010 | Guadalajara | Liga MX | 7 | 0 | 0 | 1 | 0 | – |
| 2008/2009 | Leones Negros UdeG | Liga de Expansión MX | 17 | 3 | 0 | 1 | 0 | – |
| Total | 285 | 57 | 18 | 27 | 1 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 07 Aug 2021 | Wellington | Macarthur | Free | |
| 01 Jan 2016 | Chelsea | Santos Laguna | N/A | |
| - | Chelsea | Vitória FC | Loan | |
| 09 Jan 2014 | Chelsea | Tenerife | Loan | |
| 09 Feb 2013 | Chelsea | Córdoba | Loan | |
| - | Chelsea | Sabadell | Loan | |
| - | Chelsea | Vitesse | Loan | |
| - | Chivas | Chelsea | € 2M |
U. Dávila career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.