| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Espanyol | La Liga | 0 | 0 | 0 | 0 | 0 | – |
| 2023/2024 | Espanyol | Segunda División | 16 | 0 | 2 | 4 | 0 | 6.9 |
| 2022/2023 | Real Betis | La Liga | 10 | 0 | 0 | 0 | 0 | 6.9 |
| 2021/2022 | Real Betis | La Liga | 18 | 0 | 0 | 2 | 0 | 6.9 |
| 2020/2021 | Real Betis | La Liga | 27 | 2 | 0 | 9 | 0 | 6.8 |
| 2019/2020 | Besiktas | Süper Lig | 23 | 0 | 1 | 7 | 0 | 7.0 |
| 2018/2019 | Villarreal | La Liga | 22 | 0 | 0 | 10 | 0 | 6.9 |
| 2017/2018 | Villarreal | La Liga | 27 | 2 | 1 | 10 | 0 | 7.0 |
| 2016/2017 | Villarreal | La Liga | 28 | 1 | 1 | 4 | 2 | 6.9 |
| 2015/2016 | Villarreal | La Liga | 35 | 0 | 0 | 9 | 0 | 6.9 |
| 2014/2015 | Villarreal | La Liga | 25 | 0 | 0 | 5 | 0 | – |
| 2014/2015 | Valencia | La Liga | 0 | 0 | 0 | 0 | 0 | – |
| 2013/2014 | Valencia | La Liga | 11 | 1 | 0 | 3 | 0 | – |
| 2012/2013 | Valencia | La Liga | 26 | 0 | 0 | 8 | 0 | – |
| 2011/2012 | Valencia | La Liga | 22 | 0 | 0 | 7 | 0 | – |
| 2011/2012 | Napoli | Serie A | 0 | 0 | 0 | 0 | 0 | – |
| 2010/2011 | Napoli | Serie A | 6 | 0 | 0 | 2 | 0 | – |
| 2010/2011 | Espanyol | La Liga | 15 | 0 | 0 | 5 | 0 | – |
| 2009/2010 | Espanyol | La Liga | 22 | 2 | 0 | 6 | 0 | – |
| Total | 333 | 8 | 5 | 91 | 2 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Betis | Espanyol | Free | |
| - | Besiktas | Betis | N/A | |
| 08 Jul 2019 | Villarreal | Besiktas | N/A | |
| 07 Jan 2015 | Valencia | Villarreal | € 2.7M | |
| 08 Aug 2014 | Valencia | Villarreal | Loan | |
| - | Napoli | Valencia | € 8M | |
| - | Espanyol | Napoli | € 8.5M |
Víctor Ruiz career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.