Capital |
Uniao Rondonopolis |
| Free agent |
01 Jan2024 | Piracicaba | Capital | Free agent |
| - | Pouso Alegre | Piracicaba | Return from loan |
| - | Piracicaba | Pouso Alegre | Loan |
| - | Manaus | Piracicaba | Return from loan |
04 Jul2022 | Piracicaba | Manaus | Loan |
10 Apr2021 | Santa Cruz | Piracicaba | Free agent |
| - | Marcilio Dias | Santa Cruz |
| - | Cianorte | Marcilio Dias | Transfer |
12 Mar2019 | Mirassol | Cianorte | Return from loan |
| - | Cianorte | Mirassol | Loan |
05 Mar2019 | Cuiaba | Cianorte | Free agent |
01 Oct2018 | Tubarao | Cuiaba | Transfer |
01 Sept2018 | Spisska Nova Ves | Tubarao | Return from loan |
| - | Tubarao | Spisska Nova Ves | Loan |
| - | Senica | Tubarao | Free agent |
Weriton transfer history tracks all club moves during the professional career, including transfer dates and teams involved.