07 Jan2025 | Alverca | Os Belenenses | Free agent | |
09 Feb2024 | APOEL | Alverca | Free agent | |
07 Jan2023 | Alanyaspor | APOEL | Free agent | |
| - | Al Ain | Alanyaspor | Free agent | |
| - | Braga | Al Ain | Free agent | |
| - | Sporting CP | Braga | Free agent | |
| - | Den Haag | Sporting CP | Return from loan | |
| - | Sporting CP | Den Haag | Loan | |
| - | Din. Zagreb | Sporting CP | Return from loan | |
| - | Sporting CP | Din. Zagreb | Loan | |
| - | Academica | Sporting CP | Return from loan | |
| - | Sporting CP | Academica | Loan | |
| - | Olhanense | Sporting CP | Return from loan | |
07 Jan2011 | Sporting CP | Olhanense | Loan | |
| - | Beira Mar | Sporting CP | Return from loan | |
07 Jan2010 | Sporting CP | Beira Mar | Loan | |
| - | Portimonense | Sporting CP | Return from loan | |
01 Jan2010 | Sporting CP | Portimonense | Loan | |
12 Jan2009 | Real SC | Sporting CP | Return from loan | |
07 Jan2009 | Sporting CP | Real SC | Loan |
W. Eduardo transfer history tracks all club moves during the professional career, including transfer dates and teams involved.