| - | Hapoel Kfar Saba | Maccabi Jaffa | ||
| - | Ihud Bnei Shfaram | Hapoel Kfar Saba | ||
03 Jan2024 | Sakhnin | Ihud Bnei Shfaram | ||
| - | Hapoel Kfar Saba | Sakhnin | Free agent | |
01 Dec2023 | M. Nazareth | Hapoel Kfar Saba | Free agent | |
| - | Bnei Yehuda | M. Nazareth | Free agent | |
| - | M. Nazareth | Bnei Yehuda | Return from loan | |
02 Mar2022 | Bnei Yehuda | M. Nazareth | Loan | |
07 Jan2021 | Maccabi Petah Tikva | Bnei Yehuda | Free agent | |
02 Mar2021 | Kiryat Shmona | Maccabi Petah Tikva | Transfer | |
07 Jan2018 | Hapoel Herzliya | Kiryat Shmona | Free agent | |
10 Mar2017 | Ramat Hasharon | Hapoel Herzliya | Free agent | |
07 Jan2016 | Netanya | Ramat Hasharon | Free agent |
Y. Abuhatzira transfer history tracks all club moves during the professional career, including transfer dates and teams involved.