| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Kashiwa Reysol | J1 League | 13 | 4 | 1 | 0 | 0 | 6.8 |
| 2025 | Kashiwa Reysol | J1 League | 11 | 3 | 1 | 0 | 0 | 7.0 |
| 2025 | Kawasaki Frontale | J1 League | 8 | 1 | 1 | 1 | 0 | 6.8 |
| 2024 | Kawasaki Frontale | J1 League | 26 | 1 | 0 | 3 | 0 | 6.7 |
| 2023 | Kawasaki Frontale | J1 League | 25 | 5 | 0 | 1 | 0 | 6.7 |
| 2022 | Shonan Bellmare | J1 League | 28 | 3 | 0 | 4 | 1 | 6.7 |
| 2021 | Kashiwa Reysol | J1 League | 18 | 2 | 1 | 2 | 0 | 6.9 |
| 2020 | Kashiwa Reysol | J1 League | 19 | 2 | 1 | 3 | 0 | 6.9 |
| 2019 | Kashiwa Reysol | J2 League | 40 | 8 | 0 | 5 | 0 | – |
| 2018 | Kashiwa Reysol | J1 League | 25 | 9 | 0 | 1 | 0 | 6.9 |
| 2017 | Omiya Ardija | J1 League | 16 | 2 | 0 | 1 | 0 | 6.7 |
| 2016 | Kusatsu | J2 League | 42 | 13 | 0 | 3 | 0 | – |
| Total | 271 | 53 | 5 | 24 | 1 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 06 Jul 2025 | Kawasaki Frontale | Kashiwa Reysol | Transfer | |
| 01 Sept 2023 | Shonan Bellmare | Kawasaki Frontale | Transfer | |
| 01 Sept 2022 | Kashiwa Reysol | Shonan Bellmare | Transfer | |
| 01 Sept 2018 | Omiya Ardija | Kashiwa Reysol | Transfer | |
| 02 Jan 2017 | Kusatsu | Omiya Ardija | Transfer | |
| 02 Jan 2016 | Meiji University | Kusatsu | Free agent |
Y. Segawa career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.