07 Jan2024 | Os Belenenses | Industria | ||
| - | Vitoria Setubal | Os Belenenses | Free agent | |
| - | ATK | Vitoria Setubal | Free agent | |
08 Nov2017 | Nacional | ATK | Free agent | |
| - | Arouca | Nacional | Free agent | |
09 Jan2015 | Vitoria Setubal | Arouca | Free agent | |
01 Jun2014 | Panthrakikos | Vitoria Setubal | Free agent | |
07 Jan2013 | AEL Larissa | Panthrakikos | Free agent | |
07 Jan2011 | Olhanense | AEL Larissa | Free agent | |
| - | Fatima | Olhanense | Return from loan | |
01 Jan2011 | Olhanense | Fatima | Loan | |
07 Jan2009 | FC Porto | Olhanense | Free agent | |
| - | Gil Vicente | FC Porto | Return from loan | |
07 Jan2008 | FC Porto | Gil Vicente | Loan | |
| - | Gondomar | FC Porto | Return from loan | |
01 Jan2008 | FC Porto | Gondomar | Loan | |
| - | Penafiel | FC Porto | Return from loan | |
07 Jan2007 | FC Porto | Penafiel | Loan | |
| - | GD Tourizense | FC Porto | Return from loan | |
08 Jan2006 | FC Porto | GD Tourizense | Loan | |
07 Jan2004 | Vitoria Setubal | FC Porto | Transfer |
Zequinha transfer history tracks all club moves during the professional career, including transfer dates and teams involved.