
Primeira Liga
Season 2025/2026
Current Round:17 / 34
08-0817-05
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 17 | 36:4 | 49 |
2 | ![]() | 17 | 47:9 | 42 |
3 | ![]() | 17 | 36:11 | 39 |
4 | ![]() | 17 | 22:12 | 28 |
5 | ![]() | 17 | 31:18 | 27 |
6 | ![]() | 17 | 24:24 | 27 |
7 | ![]() | 17 | 18:22 | 25 |
8 | ![]() | 17 | 20:14 | 23 |
9 | ![]() | 17 | 28:29 | 20 |
10 | ![]() | 17 | 22:29 | 20 |
11 | ![]() | 17 | 17:27 | 20 |
12 | ![]() | 17 | 23:27 | 19 |
13 | ![]() | 17 | 21:26 | 17 |
14 | ![]() | 17 | 14:19 | 17 |
15 | ![]() | 17 | 17:32 | 14 |
16 | ![]() | 17 | 18:42 | 14 |
17 | ![]() | 17 | 12:29 | 12 |
18 | ![]() | 17 | 11:43 | 4 |
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 8 | 22 |
2 | ![]() | 8 | 19 |
3 | ![]() | 9 | 19 |
4 | ![]() | 8 | 16 |
5 | ![]() | 9 | 15 |
6 | ![]() | 9 | 15 |
7 | ![]() | 8 | 14 |
8 | ![]() | 8 | 14 |
9 | ![]() | 9 | 13 |
10 | ![]() | 9 | 11 |
11 | ![]() | 9 | 11 |
12 | ![]() | 9 | 10 |
13 | ![]() | 9 | 9 |
14 | ![]() | 8 | 9 |
15 | ![]() | 8 | 7 |
16 | ![]() | 8 | 5 |
17 | ![]() | 8 | 4 |
18 | ![]() | 9 | 3 |
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 9 | 27 |
2 | ![]() | 9 | 23 |
3 | ![]() | 8 | 20 |
4 | ![]() | 9 | 14 |
5 | ![]() | 9 | 13 |
6 | ![]() | 8 | 12 |
7 | ![]() | 9 | 11 |
8 | ![]() | 9 | 11 |
9 | ![]() | 8 | 10 |
10 | ![]() | 9 | 10 |
11 | ![]() | 9 | 10 |
12 | ![]() | 8 | 9 |
13 | ![]() | 8 | 7 |
14 | ![]() | 9 | 7 |
15 | ![]() | 8 | 6 |
16 | ![]() | 8 | 5 |
17 | ![]() | 8 | 5 |
18 | ![]() | 8 | 1 |
Primeira Liga 2025/2026 standings, overall, home/away
Primeira Liga 2025/2026 standings, overall, home/away show the current 2025/2026 table with team positions, points and goal difference.
On this page, you can explore the Primeira Liga table, team rankings and overall performance across the competition in the current 2025/2026. Compare teams by points, wins, draws and losses.
The standings section helps you understand how teams are performing relative to each other throughout the league.

















