
Scotland·Scottish Premiership
Aberdeen
Stadium:Pittodrie Stadium·Aberdeen·22,199Capacity
Coach Information
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers3 | ||||||||
| 99 | 4 | 0 | ||||||
| 1 | 29 | 0 | ||||||
| 13 | 0 | 0 | ||||||
DEFDefenders7 | ||||||||
| 42 | 1 | 0 | ||||||
| 2 | 26 | 1 | ||||||
| 3 | 7 | 0 | ||||||
| 5 | 23 | 0 | ||||||
| 26 | 3 | 0 | ||||||
| 22 | 30 | 0 | ||||||
| 23 | 9 | 0 | ||||||
MIDMidfielders12 | ||||||||
| 32 | 5 | 0 | ||||||
| 16 | 25 | 1 | ||||||
| 14 | 17 | 3 | ||||||
| 25 | 10 | 0 | ||||||
| 8 | 7 | 1 | ||||||
| 77 | 0 | 0 | ||||||
| 28 | 25 | 0 | ||||||
| 81 | 0 | 0 | ||||||
| 38 | 13 | 0 | ||||||
| 21 | 13 | 0 | ||||||
| 18 | 10 | 0 | ||||||
| 4 | 28 | 0 | ||||||
FWDForwards5 | ||||||||
| 29 | 0 | 0 | ||||||
| 27 | 27 | 4 | ||||||
| 11 | 13 | 0 | ||||||
| 15 | 30 | 9 | ||||||
| 20 | 11 | 0 | ||||||
Aberdeen squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.























