
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 9 | 15:9 |
| 19 |
| 2 | ![]() | 9 | 15:6 | 18 |
| 3 | ![]() | 9 | 13:9 | 18 |
| 4 | ![]() | 9 | 12:6 | 17 |
| 5 | ![]() | 9 | 9:5 | 15 |
| 6 | ![]() | 8 | 10:14 | 12 |
| 7 | ![]() | 8 | 12:11 | 11 |
| 8 | ![]() | 8 | 7:8 | 11 |
| 9 | ![]() | 8 | 10:12 | 10 |
| 10 | ![]() | 7 | 7:10 | 10 |
| 11 | ![]() | 7 | 12:9 | 9 |
| 12 | ![]() | 8 | 12:10 | 9 |
| 13 | ![]() | 8 | 9:11 | 9 |
| 14 | ![]() | 8 | 13:15 | 7 |
| 15 | ![]() | 9 | 4:18 | 6 |
| 16 | Boston Legacy W | 8 | 7:14 | 5 |
Angel City W standings page displays current league position, points and ranking relative to other teams.