
Araz Naxçıvan
Stadium:İbrahimxəlil Axundlu adına Naxçıvan şəhər stadionu·Naxçıvan (Nakchivan)·12,800Capacity
Coach Information
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers3 | ||||||||
| 94 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 76 | 0 | 0 | ||||||
DEFDefenders7 | ||||||||
| 34 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 77 | 0 | 0 | ||||||
| 26 | 0 | 0 | ||||||
| 3 | 0 | 0 | ||||||
| 4 | 0 | 0 | ||||||
| 17 | 0 | 0 | ||||||
MIDMidfielders6 | ||||||||
| 24 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 19 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
| 29 | 0 | 0 | ||||||
FWDForwards8 | ||||||||
| 70 | 0 | 0 | ||||||
| 33 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 16 | 0 | 0 | ||||||
| 23 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
Araz Naxçıvan squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.
















