
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers3 | ||||||||
| 12 | 1 | 0 | ||||||
| 20 | 1 | 0 | ||||||
| 1 | 25 | 0 | ||||||
DEFDefenders8 | ||||||||
| 15 | 22 | 1 | ||||||
| 17 | 23 | 0 | ||||||
| 3 | 25 | 1 | ||||||
| 23 | 25 | 0 | ||||||
| 43 | 1 | 0 | ||||||
| 18 | 0 | 0 | ||||||
| 4 | 13 | 0 | ||||||
| 2 | 18 | 0 | ||||||
MIDMidfielders9 | ||||||||
| 22 | 16 | 0 | ||||||
| 28 | 2 | 0 | ||||||
| 57 | 2 | 0 | ||||||
| 8 | 23 | 0 | ||||||
| 7 | 21 | 0 | ||||||
| 19 | 1 | 0 | ||||||
| 46 | 2 | 0 | ||||||
| 6 | 24 | 2 | ||||||
| 52 | 4 | 0 | ||||||
FWDForwards10 | ||||||||
| 35 | 0 | 0 | ||||||
| 77 | 26 | 8 | ||||||
| 9 | 25 | 11 | ||||||
| 16 | 0 | 0 | ||||||
| 45 | 0 | 0 | ||||||
| 11 | 12 | 0 | ||||||
| 14 | 6 | 0 | ||||||
| 10 | 24 | 6 | ||||||
| 21 | 26 | 9 | ||||||
| 27 | 24 | 1 | ||||||
Auckland squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.