
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers2 | ||||||||
| 1 | 22 | 0 | ||||||
| 13 | 21 | 0 | ||||||
DEFDefenders7 | ||||||||
| 17 | 21 | 2 | ||||||
| 26 | 14 | 1 | ||||||
| 5 | 33 | 1 | ||||||
| 12 | 16 | 0 | ||||||
| 6 | 29 | 0 | ||||||
| 4 | 18 | 0 | ||||||
| 2 | 28 | 0 | ||||||
MIDMidfielders10 | ||||||||
| 40 | 0 | 0 | ||||||
| 15 | 18 | 0 | ||||||
| 48 | 0 | 0 | ||||||
| 47 | 0 | 0 | ||||||
| 24 | 13 | 4 | ||||||
| 20 | 19 | 1 | ||||||
| 36 | 14 | 0 | ||||||
| 23 | 13 | 1 | ||||||
| 3 | 39 | 2 | ||||||
| 14 | 13 | 1 | ||||||
FWDForwards9 | ||||||||
| 10 | 18 | 6 | ||||||
| 29 | 41 | 10 | ||||||
| 7 | 23 | 4 | ||||||
| 19 | 35 | 10 | ||||||
| 49 | 0 | 0 | ||||||
| 9 | 14 | 2 | ||||||
| 27 | 16 | 2 | ||||||
| 35 | 12 | 1 | ||||||
| 11 | 29 | 0 | ||||||
Bristol Rovers squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.