
Brommapojkarna
Estadio:Grimsta IP·Stockholm·7,350Capacidad
Información del Entrenador
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros4 | ||||||||
| 25 | 0 | 0 | ||||||
| 1 | 3 | 0 | ||||||
| 31 | 0 | 0 | ||||||
| 40 | 0 | 0 | ||||||
DEFDefensas10 | ||||||||
| 26 | 0 | 0 | ||||||
| 27 | 2 | 0 | ||||||
| 2 | 0 | 0 | ||||||
| 4 | 2 | 0 | ||||||
| 2 | 0 | 0 | ||||||
| 23 | 0 | 0 | ||||||
| 16 | 3 | 0 | ||||||
| 21 | 3 | 1 | ||||||
| 3 | 3 | 1 | ||||||
| 6 | 3 | 0 | ||||||
MIDCentrocampistas8 | ||||||||
| 24 | 2 | 0 | ||||||
| 18 | 0 | 0 | ||||||
| 10 | 2 | 0 | ||||||
| 30 | 3 | 1 | ||||||
| 20 | 1 | 0 | ||||||
| 5 | 1 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 32 | 0 | 0 | ||||||
FWDDelanteros11 | ||||||||
| – | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 29 | 0 | 0 | ||||||
| 9 | 3 | 1 | ||||||
| 18 | 0 | 0 | ||||||
| 34 | 0 | 0 | ||||||
| 17 | 1 | 0 | ||||||
| 7 | 2 | 0 | ||||||
| 33 | 3 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
Brommapojkarna squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.

















