
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 11 | 22:11 | 28 |
| 2 | ![]() | 11 | 14:7 | 23 |
| 3 | ![]() | 11 | 18:13 | 19 |
| 4 | ![]() | 10 | 19:14 | 18 |
| 5 | ![]() | 11 | 13:11 | 16 |
| 6 | ![]() | 10 | 18:17 | 15 |
| 7 | ![]() | 10 | 16:12 | 15 |
| 8 | ![]() | 10 | 13:11 | 14 |
| 9 | ![]() | 10 | 11:9 | 14 |
| 10 | ![]() | 10 | 11:10 | 14 |
| 11 | ![]() | 10 | 14:14 | 13 |
| 12 | ![]() | 11 | 13:18 | 11 |
| 13 | ![]() | 10 | 11:16 | 11 |
| 14 | Yongin | 10 | 13:17 | 9 |
| 15 | ![]() | 11 | 11:15 | 9 |
| 16 | ![]() | 10 | 11:17 | 6 |
| 17 | ![]() | 10 | 7:23 | 2 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 14 | 25:11 | 29 |
| 2 |
Bucheon 1995 standings page displays current league position, points and ranking relative to other teams.
![]() |
| 13 |
| 20:17 |
| 23 |
| 3 | ![]() | 13 | 20:12 | 22 |
| 4 | ![]() | 14 | 12:10 | 22 |
| 5 | ![]() | 14 | 17:10 | 21 |
| 6 | ![]() | 14 | 17:17 | 18 |
| 7 | ![]() | 13 | 11:12 | 18 |
| 8 | ![]() | 14 | 16:14 | 16 |
| 9 | ![]() | 13 | 15:13 | 16 |
| 10 | ![]() | 13 | 13:18 | 13 |
| 11 | ![]() | 13 | 9:15 | 13 |
| 12 | ![]() | 14 | 7:33 | 7 |