
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros4 | ||||||||
| 1 | 29 | 0 | ||||||
| 99 | 1 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 22 | 0 | 0 | ||||||
DEFDefensas9 | ||||||||
| 13 | 18 | 1 | ||||||
| 37 | 22 | 1 | ||||||
| 78 | 0 | 0 | ||||||
| 4 | 26 | 2 | ||||||
| 3 | 17 | 0 | ||||||
| 6 | 22 | 0 | ||||||
| 73 | 13 | 1 | ||||||
| 26 | 12 | 1 | ||||||
| 5 | 0 | 0 | ||||||
MIDCentrocampistas11 | ||||||||
| 80 | 0 | 0 | ||||||
| 70 | 27 | 5 | ||||||
| 25 | 3 | 0 | ||||||
| 8 | 23 | 1 | ||||||
| 77 | 17 | 0 | ||||||
| 21 | 24 | 1 | ||||||
| 18 | 21 | 3 | ||||||
| 44 | 13 | 0 | ||||||
| 20 | 0 | 0 | ||||||
| 72 | 28 | 2 | ||||||
| 17 | 30 | 0 | ||||||
FWDDelanteros4 | ||||||||
| 9 | 28 | 10 | ||||||
| 28 | 16 | 1 | ||||||
| 32 | 29 | 3 | ||||||
| 92 | 16 | 1 | ||||||
Carrarese squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.