
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros3 | ||||||||
| 1 | 0 | 0 | ||||||
| 71 | 13 | 0 | ||||||
| 31 | 3 | 0 | ||||||
DEFDefensas8 | ||||||||
| 3 | 23 | 0 | ||||||
| 47 | 9 | 0 | ||||||
| 45 | 30 | 1 | ||||||
| 2 | 7 | 0 | ||||||
| 27 | 26 | 2 | ||||||
| 4 | 2 | 0 | ||||||
| 6 | 31 | 1 | ||||||
| 24 | 0 | 0 | ||||||
MIDCentrocampistas10 | ||||||||
| 70 | 0 | 0 | ||||||
| 88 | 30 | 3 | ||||||
| 8 | 26 | 0 | ||||||
| 23 | 24 | 0 | ||||||
| 86 | 18 | 0 | ||||||
| 73 | 22 | 2 | ||||||
| 16 | 2 | 0 | ||||||
| 84 | 0 | 0 | ||||||
| 77 | 13 | 0 | ||||||
| 90 | 8 | 0 | ||||||
FWDDelanteros8 | ||||||||
| 9 | 0 | 0 | ||||||
| 49 | 29 | 7 | ||||||
| 24 | 27 | 11 | ||||||
| 10 | 7 | 0 | ||||||
| 26 | 0 | 0 | ||||||
| 7 | 2 | 0 | ||||||
| 17 | 34 | 9 | ||||||
| 11 | 26 | 3 | ||||||
CFR Cluj squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.