
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 12 | 16:7 | 21 |
| 2 | ![]() | 12 | 16:10 | 19 |
| 3 | Sacachispas | 11 | 16:12 | 18 |
| 4 | ![]() | 12 | 16:12 | 17 |
| 5 | ![]() | 12 | 11:11 | 17 |
| 6 | ![]() | 11 | 10:6 | 16 |
| 7 | ![]() | 11 | 12:10 | 16 |
| 8 | ![]() | 11 | 18:23 | 15 |
| 9 | ![]() | 11 | 7:7 | 14 |
| 10 | ![]() | 12 | 6:9 | 13 |
| 11 | ![]() | 11 | 10:14 | 12 |
| 12 | ![]() | 11 | 10:19 | 12 |
| 13 | ![]() | 12 | 8:13 | 11 |
| 14 | ![]() | 11 | 12:14 | 9 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 12 | 11:6 | 23 |
Luján standings page displays current league position, points and ranking relative to other teams.
| 2 | ![]() | 12 | 11:8 | 18 |
| 3 | Leones de Rosario | 12 | 13:12 | 18 |
| 4 | ![]() | 12 | 12:10 | 17 |
| 5 | ![]() | 11 | 9:7 | 16 |
| 6 | ![]() | 11 | 11:9 | 15 |
| 7 | ![]() | 11 | 12:11 | 14 |
| 8 | ![]() | 11 | 10:9 | 14 |
| 9 | ![]() | 11 | 9:8 | 13 |
| 10 | ![]() | 11 | 6:7 | 13 |
| 11 | Atlas | 12 | 7:11 | 12 |
| 12 | ![]() | 11 | 10:11 | 10 |
| 13 | Fenix | 12 | 5:12 | 10 |
| 14 | ![]() | 11 | 5:11 | 7 |