
Sporting Covilhã
Stadium:Estádio Municipal José Santos Pinto·Covilhã·3,000Capacity
Coach Information
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers3 | ||||||||
| 1 | 0 | 0 | ||||||
| 74 | 0 | 0 | ||||||
| 31 | 0 | 0 | ||||||
DEFDefenders9 | ||||||||
| 26 | 0 | 0 | ||||||
| 33 | 0 | 0 | ||||||
| 55 | 0 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 16 | 0 | 0 | ||||||
| 27 | 0 | 0 | ||||||
| 13 | 0 | 0 | ||||||
| 77 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
MIDMidfielders8 | ||||||||
| 6 | 0 | 0 | ||||||
| 3 | 0 | 0 | ||||||
| 19 | 0 | 0 | ||||||
| 21 | 0 | 0 | ||||||
| 20 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
| 97 | 0 | 0 | ||||||
| 88 | 0 | 0 | ||||||
FWDForwards9 | ||||||||
| 14 | 0 | 0 | ||||||
| 90 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
| 96 | 96 Jailson | 0 | 0 | |||||
| 79 | 0 | 0 | ||||||
| 30 | 0 | 0 | ||||||
| 99 | 0 | 0 | ||||||
| 78 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
Sporting Covilhã squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.




