
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers4 | ||||||||
| 23 | 0 | 0 | ||||||
| 12 | 4 | 0 | ||||||
| 1 | 0 | 0 | ||||||
| 1 | 0 | 0 | ||||||
DEFDefenders14 | ||||||||
| 28 | 28 Anderson | 0 | 0 | |||||
| 50 | 0 | 0 | ||||||
| 22 | 3 | 0 | ||||||
| 27 | 4 | 0 | ||||||
| 32 | 0 | 0 | ||||||
| 44 | 2 | 0 | ||||||
| 32 | 3 | 0 | ||||||
| 2 | 3 | 0 | ||||||
| 77 | 1 | 0 | ||||||
| 36 | 4 | 0 | ||||||
| 33 | 0 | 0 | ||||||
| 60 | 60 Maycon | 0 | 0 | |||||
| 31 | 31 Ruy | 0 | 0 | |||||
| 82 | 82 Wallace | 0 | 0 | |||||
MIDMidfielders12 | ||||||||
| 22 | 0 | 0 | ||||||
| 8 | 2 | 0 | ||||||
| 10 | 4 | 0 | ||||||
| 16 | 1 | 0 | ||||||
| 45 | 3 | 0 | ||||||
| – | C Carlos Dos Santos | 0 | 0 | |||||
| 18 | 0 | 0 | ||||||
| 14 | 3 | 0 | ||||||
| 50 | 3 | 0 | ||||||
| 18 | 0 | 0 | ||||||
| 21 | 3 | 1 | ||||||
| 21 | 21 Rian | 0 | 0 | |||||
FWDForwards12 | ||||||||
| 97 | 97 Anthony | 0 | 0 | |||||
| 97 | 4 | 1 | ||||||
| 7 | 4 | 1 | ||||||
| 17 | 17 Guilherme | 0 | 0 | |||||
| 11 | 4 | 0 | ||||||
| 17 | 17 Hiago | 0 | 0 | |||||
| 9 | 1 | 0 | ||||||
| 19 | 2 | 0 | ||||||
| 28 | 3 | 0 | ||||||
| – | C Cipriano Sampaio | 0 | 0 | |||||
| 17 | 0 | 0 | ||||||
| 20 | 1 | 0 | ||||||
CRB squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.