
Crewe Alexandra
Stadium:Mornflake Stadium·Crewe, Cheshire·10,153Capacity
Coach Information
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers2 | ||||||||
| 1 | 17 | 0 | ||||||
| 41 | 19 | 0 | ||||||
DEFDefenders7 | ||||||||
| 2 | 41 | 0 | ||||||
| 18 | 39 | 3 | ||||||
| 30 | 0 | 0 | ||||||
| 5 | 33 | 3 | ||||||
| 3 | 40 | 4 | ||||||
| 39 | 0 | 0 | ||||||
| 25 | 16 | 2 | ||||||
MIDMidfielders13 | ||||||||
| 20 | 39 | 6 | ||||||
| 34 | 0 | 0 | ||||||
| 14 | 19 | 0 | ||||||
| 17 | 31 | 3 | ||||||
| 19 | 29 | 2 | ||||||
| 32 | 3 | 0 | ||||||
| 26 | 41 | 7 | ||||||
| 23 | 26 | 0 | ||||||
| 15 | 9 | 0 | ||||||
| 6 | 34 | 3 | ||||||
| 33 | 0 | 0 | ||||||
| 28 | 0 | 0 | ||||||
| 8 | 24 | 3 | ||||||
FWDForwards9 | ||||||||
| 9 | 15 | 1 | ||||||
| 7 | 11 | 0 | ||||||
| 24 | 35 | 10 | ||||||
| 40 | 0 | 0 | ||||||
| 31 | 15 | 1 | ||||||
| 38 | 0 | 0 | ||||||
| 36 | 26 | 10 | ||||||
| 29 | 21 | 2 | ||||||
| 10 | 1 | 0 | ||||||
Crewe Alexandra squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.























