
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros4 | ||||||||
| 90 | 0 | 0 | ||||||
| 1 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 1 | 0 | 0 | ||||||
DEFDefensas10 | ||||||||
| 3 | 0 | 0 | ||||||
| 23 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 88 | 0 | 0 | ||||||
| 32 | 0 | 0 | ||||||
| 30 | 0 | 0 | ||||||
| – | 0 | 0 | ||||||
| – | 0 | 0 | ||||||
| – | 0 | 0 | ||||||
MIDCentrocampistas7 | ||||||||
| 6 | 0 | 0 | ||||||
| 21 | 0 | 0 | ||||||
| 80 | 0 | 0 | ||||||
| 20 | 0 | 0 | ||||||
| – | 0 | 0 | ||||||
| 55 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
FWDDelanteros10 | ||||||||
| – | 0 | 0 | ||||||
| 77 | 0 | 0 | ||||||
| 9 | 0 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 19 | 0 | 0 | ||||||
| 90 | 0 | 0 | ||||||
| 27 | 0 | 0 | ||||||
| 29 | 0 | 0 | ||||||
| – | 0 | 0 | ||||||
| 98 | 0 | 0 | ||||||
CS Dinamo București squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.