
CSKA Sofia
Estadio:Stadion Bâlgarska Armija·Sofia·22,015Capacidad
Información del Entrenador
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros2 | ||||||||
| 25 | 0 | 0 | ||||||
| 21 | 0 | 0 | ||||||
DEFDefensas9 | ||||||||
| 5 | 19 | 1 | ||||||
| 14 | 16 | 0 | ||||||
| 4 | 14 | 1 | ||||||
| 17 | 17 | 0 | ||||||
| 2 | 18 | 0 | ||||||
| 32 | 6 | 0 | ||||||
| 15 | 1 | 0 | ||||||
| 19 | 12 | 0 | ||||||
| 3 | 3 | 0 | ||||||
MIDCentrocampistas9 | ||||||||
| 10 | 11 | 2 | ||||||
| 99 | 0 | 0 | ||||||
| 73 | 15 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 6 | 14 | 1 | ||||||
| 47 | 0 | 0 | ||||||
| 30 | 0 | 0 | ||||||
| 7 | 9 | 1 | ||||||
| 94 | 10 | 0 | ||||||
FWDDelanteros6 | ||||||||
| 11 | 14 | 1 | ||||||
| 9 | 17 | 9 | ||||||
| 38 | 11 | 2 | ||||||
| 77 | 10 | 2 | ||||||
| 28 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
CSKA Sofia squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.


















