
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros3 | ||||||||
| 1 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 86 | 0 | 0 | ||||||
DEFDefensas8 | ||||||||
| 5 | 0 | 0 | ||||||
| 96 | 0 | 0 | ||||||
| 3 | 0 | 0 | ||||||
| 28 | 0 | 0 | ||||||
| 49 | 0 | 0 | ||||||
| 29 | 0 | 0 | ||||||
| 26 | 0 | 0 | ||||||
| 4 | 0 | 0 | ||||||
MIDCentrocampistas12 | ||||||||
| 6 | 0 | 0 | ||||||
| 99 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| – | 0 | 0 | ||||||
| 16 | 0 | 0 | ||||||
| 15 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
| 13 | 0 | 0 | ||||||
| 23 | 0 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 20 | 0 | 0 | ||||||
FWDDelanteros7 | ||||||||
| 17 | 0 | 0 | ||||||
| 95 | 0 | 0 | ||||||
| 90 | 0 | 0 | ||||||
| 19 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 98 | 0 | 0 | ||||||
| 77 | 0 | 0 | ||||||
Debrecen squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.