
Associação Desportiva Ferroviária

Stadium: Engenheiro Alencar de Araripe (Cariacica) Capacity: 13,500
Coach:
Grupo 1
| # | Team | P | G | Pts |
|---|---|---|---|---|
6 | ![]() | 14 | 24:10 | 27 |
11 | ![]() | 14 | 27:11 | 26 |
19 | ![]() | 14 | 21:17 | 23 |
26 | ![]() | 14 | 18:19 | 21 |
30 | ![]() | 14 | 22:14 | 20 |
36 | ![]() | 14 | 23:24 | 18 |
46 | ![]() | 14 | 17:24 | 15 |
64 | ![]() | 14 | 12:45 | 4 |
Grupo 2
| # | Team | P | G | Pts |
|---|---|---|---|---|
13 | ![]() | 14 | 22:14 | 26 |
16 | ![]() | 14 | 17:15 | 24 |
27 | ![]() | 14 | 17:11 | 21 |
34 | ![]() | 14 | 18:12 | 19 |
35 | ![]() | 14 | 15:15 | 18 |
48 | ![]() | 14 | 11:17 | 15 |
50 | ![]() | 14 | 16:22 | 14 |
56 | ![]() | 14 | 12:22 | 12 |
Grupo 3
| # | Team | P | G | Pts |
|---|---|---|---|---|
7 | ![]() | 14 | 21:9 | 27 |
8 | ![]() | 14 | 20:10 | 27 |
14 | ![]() | 14 | 15:7 | 26 |
37 | ![]() | 14 | 15:19 | 18 |
38 | ![]() | 14 | 14:17 | 17 |
40 | ![]() | 14 | 13:20 | 17 |
53 | ![]() | 14 | 7:20 | 13 |
55 | ![]() | 14 | 11:14 | 12 |
Grupo 4
| # | Team | P | G | Pts |
|---|---|---|---|---|
2 | ![]() | 14 | 27:8 | 31 |
18 | ![]() | 14 | 20:16 | 23 |
20 | ![]() | 14 | 16:10 | 22 |
23 | ![]() | 14 | 12:15 | 22 |
32 | ![]() | 14 | 14:16 | 19 |
45 | ![]() | 14 | 15:16 | 16 |
57 | ![]() | 14 | 9:20 | 11 |
62 | ![]() | 14 | 5:17 | 8 |
Grupo 5
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 14 | 32:12 | 32 |
5 | ![]() | 14 | 23:14 | 28 |
15 | ![]() | 14 | 14:12 | 25 |
17 | ![]() | 14 | 22:13 | 24 |
41 | ![]() | 14 | 14:12 | 17 |
58 | ![]() | 14 | 12:22 | 10 |
61 | ![]() | 14 | 11:22 | 8 |
63 | ![]() | 14 | 9:30 | 7 |
Grupo 6
| # | Team | P | G | Pts |
|---|---|---|---|---|
4 | ![]() | 14 | 22:13 | 30 |
10 | ![]() | 14 | 19:9 | 26 |
24 | ![]() | 14 | 20:18 | 21 |
31 | ![]() | 14 | 14:14 | 19 |
39 | ![]() | 14 | 13:18 | 17 |
42 | ![]() | 14 | 14:13 | 17 |
47 | ![]() | 14 | 13:16 | 15 |
60 | ![]() | 14 | 9:23 | 9 |
Grupo 7
| # | Team | P | G | Pts |
|---|---|---|---|---|
3 | ![]() | 14 | 21:7 | 30 |
21 | ![]() | 14 | 22:17 | 22 |
22 | ![]() | 14 | 21:16 | 22 |
29 | ![]() | 14 | 15:15 | 21 |
44 | ![]() | 14 | 21:20 | 16 |
49 | ![]() | 14 | 13:18 | 14 |
51 | ![]() | 14 | 13:22 | 14 |
59 | ![]() | 14 | 11:22 | 10 |
Grupo 8
| # | Team | P | G | Pts |
|---|---|---|---|---|
9 | ![]() | 14 | 20:10 | 26 |
12 | ![]() | 14 | 21:11 | 26 |
25 | ![]() | 14 | 11:11 | 21 |
28 | ![]() | 14 | 17:15 | 21 |
33 | ![]() | 14 | 11:14 | 19 |
43 | ![]() | 14 | 11:12 | 16 |
52 | ![]() | 14 | 10:20 | 13 |
54 | ![]() | 14 | 6:14 | 13 |
League position. Points and ranking. Table overview.
Desportiva Ferroviária standings page displays current league position, points and ranking relative to other teams.































































