
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros4 | ||||||||
| 1 | 25 | 0 | ||||||
| 28 | 0 | 0 | ||||||
| 73 | 10 | 0 | ||||||
| 26 | 0 | 0 | ||||||
DEFDefensas8 | ||||||||
| 4 | 33 | 4 | ||||||
| 30 | 0 | 0 | ||||||
| 32 | 19 | 0 | ||||||
| 3 | 35 | 5 | ||||||
| 27 | 27 | 2 | ||||||
| 15 | 32 | 0 | ||||||
| 13 | 1 | 0 | ||||||
| 55 | 4 | 0 | ||||||
MIDCentrocampistas8 | ||||||||
| 10 | 34 | 6 | ||||||
| 8 | 34 | 2 | ||||||
| 6 | 0 | 0 | ||||||
| 90 | 22 | 0 | ||||||
| 21 | 20 | 1 | ||||||
| 17 | 27 | 1 | ||||||
| 7 | 30 | 5 | ||||||
| 88 | 0 | 0 | ||||||
FWDDelanteros10 | ||||||||
| 77 | 34 | 6 | ||||||
| 20 | 3 | 0 | ||||||
| 24 | 12 | 0 | ||||||
| 9 | 26 | 6 | ||||||
| 18 | 0 | 0 | ||||||
| 19 | 13 | 0 | ||||||
| 99 | 31 | 4 | ||||||
| 47 | 3 | 0 | ||||||
| 29 | 24 | 4 | ||||||
| 23 | 4 | 0 | ||||||
Dinamo Bucureşti squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.