
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 5 | 11:3 | 13 |
| 2 | PSK Dinskoy rayon | 5 | 11:6 | 12 |
| 3 | Kyzyltash | 5 | 6:0 | 11 |
| 4 | Shahter Taganrog | 5 | 4:1 | 10 |
| 5 | ![]() | 5 | 8:5 | 9 |
| 6 | ![]() | 5 | 3:2 | 9 |
| 7 | ![]() | 5 | 7:2 | 8 |
| 8 | ![]() | 5 | 8:4 | 8 |
| 9 | ![]() | 5 | 5:6 | 7 |
| 10 | Izberbash | 5 | 4:11 | 6 |
| 11 | ![]() | 5 | 2:4 | 5 |
| 12 | ![]() | 5 | 4:6 | 4 |
| 13 | Lugansk | 5 | 3:8 | 3 |
| 14 | ![]() | 5 | 2:7 | 2 |
| 15 | ![]() | 5 | 1:7 | 2 |
| 16 | FK Chayka 2 | 5 | 1:8 | 1 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 5 | 10:1 | 13 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 5 | 10:2 | 13 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | KDV Tomsk | 5 | 14:5 | 15 |
| 2 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 10 | 14:10 | 23 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 19:5 | 18 |
Dinamo Stavropol standings page displays current league position, points and ranking relative to other teams.
| 2 | Baltika 2 | 5 | 6:3 | 10 |
| 3 | ![]() | 5 | 5:4 | 10 |
| 4 | ![]() | 5 | 8:3 | 9 |
| 5 | Cherepovets | 4 | 6:3 | 9 |
| 6 | ![]() | 5 | 7:5 | 8 |
| 7 | ![]() | 4 | 5:2 | 7 |
| 8 | ![]() | 5 | 5:8 | 6 |
| 9 | ![]() | 4 | 7:9 | 6 |
| 10 | ![]() | 5 | 5:5 | 6 |
| 11 | ![]() | 5 | 4:7 | 3 |
| 12 | ![]() | 5 | 5:9 | 3 |
| 13 | ![]() | 4 | 3:7 | 3 |
| 14 | Iskra Smolensk | 5 | 3:10 | 2 |
| 15 | ![]() | 4 | 4:7 | 1 |
| 2 | ![]() | 5 | 13:4 | 12 |
| 3 | ![]() | 5 | 10:5 | 11 |
| 4 | ![]() | 5 | 8:5 | 10 |
| 5 | FK Shumbrat Saransk | 5 | 9:6 | 10 |
| 6 | ![]() | 5 | 12:5 | 8 |
| 7 | ![]() | 5 | 10:6 | 8 |
| 8 | ![]() | 5 | 2:3 | 8 |
| 9 | ![]() | 5 | 7:8 | 7 |
| 10 | ![]() | 5 | 8:11 | 7 |
| 11 | ![]() | 5 | 7:8 | 4 |
| 12 | ![]() | 5 | 5:8 | 4 |
| 13 | R. Volgograd 2 | 5 | 3:7 | 4 |
| 14 | ![]() | 5 | 1:6 | 2 |
| 15 | ![]() | 5 | 5:15 | 1 |
| 16 | ![]() | 5 | 2:13 | 1 |
![]() |
| 5 |
| 13:6 |
| 12 |
| 3 | Pobeda Nizhniy Novgorod | 5 | 13:9 | 10 |
| 4 | ![]() | 5 | 11:6 | 9 |
| 5 | ![]() | 5 | 9:6 | 9 |
| 6 | ![]() | 5 | 10:7 | 7 |
| 7 | ![]() | 5 | 6:8 | 5 |
| 8 | ![]() | 5 | 10:14 | 5 |
| 9 | ![]() | 5 | 4:7 | 3 |
| 10 | Izhevsk | 5 | 5:9 | 3 |
| 11 | Chelyabinsk 2 | 5 | 1:10 | 3 |
| 12 | ![]() | 5 | 5:14 | 2 |
| 2 | ![]() | 10 | 15:4 | 22 |
| 3 | ![]() | 10 | 15:14 | 17 |
| 4 | ![]() | 10 | 18:12 | 16 |
| 5 | ![]() | 10 | 7:7 | 11 |
| 6 | ![]() | 10 | 9:12 | 11 |
| 7 | ![]() | 10 | 10:12 | 10 |
| 8 | ![]() | 10 | 8:12 | 10 |
| 9 | ![]() | 10 | 10:12 | 9 |
| 10 | ![]() | 10 | 7:18 | 6 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 18 | 26:12 | 33 |
| 2 | ![]() | 18 | 18:11 | 32 |
| 3 | ![]() | 18 | 24:16 | 30 |
| 4 | ![]() | 18 | 20:17 | 30 |
| 5 | ![]() | 18 | 26:18 | 24 |
| 6 | ![]() | 18 | 22:25 | 24 |
| 7 | ![]() | 18 | 31:26 | 23 |
| 8 | ![]() | 18 | 20:24 | 20 |
| 9 | ![]() | 18 | 19:30 | 17 |
| 10 | ![]() | 18 | 9:36 | 12 |
| 2 |
![]() |
| 6 |
| 6:14 |
| 8 |
| 3 | ![]() | 6 | 5:9 | 6 |
| 4 | ![]() | 6 | 8:10 | 4 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 14:5 | 14 |
| 2 | ![]() | 6 | 11:6 | 11 |
| 3 | ![]() | 6 | 7:11 | 8 |
| 4 | ![]() | 6 | 8:18 | 3 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 13:5 | 13 |
| 2 | ![]() | 6 | 9:7 | 13 |
| 3 | ![]() | 6 | 8:9 | 7 |
| 4 | ![]() | 6 | 4:13 | 3 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 9:5 | 13 |
| 2 | ![]() | 6 | 10:4 | 13 |
| 3 | ![]() | 6 | 6:9 | 5 |
| 4 | ![]() | 6 | 6:13 | 5 |