
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros3 | ||||||||
| 99 | 0 | 0 | ||||||
| 31 | 0 | 0 | ||||||
| 23 | 0 | 0 | ||||||
DEFDefensas9 | ||||||||
| 4 | 0 | 0 | ||||||
| 54 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 2 | 0 | 0 | ||||||
| 27 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| – | 0 | 0 | ||||||
| 47 | 0 | 0 | ||||||
| 3 | 0 | 0 | ||||||
MIDCentrocampistas10 | ||||||||
| 8 | 0 | 0 | ||||||
| 15 | 0 | 0 | ||||||
| 10 | 0 | 0 | ||||||
| 16 | 0 | 0 | ||||||
| 77 | 0 | 0 | ||||||
| 21 | 0 | 0 | ||||||
| 20 | 0 | 0 | ||||||
| 13 | 0 | 0 | ||||||
| 24 | 0 | 0 | ||||||
| 72 | 0 | 0 | ||||||
FWDDelanteros10 | ||||||||
| 26 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 77 | 0 | 0 | ||||||
| 18 | 0 | 0 | ||||||
| 88 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 9 | 9 Leo | 0 | 0 | |||||
| 17 | 0 | 0 | ||||||
| 44 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
Eastern District squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.