
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 3 |
| 8:5 |
| 9 |
| 2 | ![]() | 3 | 4:3 | 4 |
| 3 | ![]() | 3 | 3:3 | 4 |
| 4 | ![]() | 3 | 3:7 | 0 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 3 | 14:3 | 9 |
| 2 | ![]() | 3 | 3:4 | 4 |
| 3 | ![]() | 3 | 4:8 | 3 |
| 4 | ![]() | 3 | 2:8 | 1 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 3 | 11:4 | 9 |
| 2 | ![]() | 3 | 11:3 | 6 |
| 3 | ![]() | 3 | 5:9 | 3 |
| 4 | ![]() | 3 | 2:13 | 0 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 26:4 | 16 |
| 2 | ![]() | 6 | 11:10 | 11 |
| 3 | ![]() | 6 | 5:16 | 6 |
| 4 | ![]() | 6 | 3:15 | 1 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 14:2 | 18 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 21:8 | 15 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 13:6 | 12 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 16:2 | 16 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 12:2 | 15 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 7:1 | 14 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 8:6 | 13 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 10:12 | 6 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 27:1 | 18 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 8:5 | 13 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 20:6 | 16 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 5:2 | 8 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 12:5 | 10 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 6:4 | 8 |
| 2 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 4 | 6:4 | 9 |
| 2 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 8:3 | 9 |
| 2 | ![]() | 6 | 4:4 | 9 |
| 3 | ![]() | 6 | 7:4 | 7 |
| 4 | ![]() | 6 | 4:12 | 5 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 18:5 | 15 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 8:7 | 12 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 6 | 17:8 | 15 |
England W standings page displays current league position, points and ranking relative to other teams.
| 2 |
![]() |
| 6 |
| 4:5 |
| 8 |
| 3 | ![]() | 6 | 6:9 | 4 |
| 4 | ![]() | 6 | 4:12 | 2 |
| 2 |
![]() |
| 6 |
| 16:6 |
| 10 |
| 3 | ![]() | 6 | 9:16 | 6 |
| 4 | ![]() | 6 | 5:21 | 4 |
| 2 |
![]() |
| 6 |
| 11:7 |
| 10 |
| 3 | ![]() | 6 | 8:13 | 9 |
| 4 | ![]() | 6 | 4:10 | 2 |
| 2 |
![]() |
| 6 |
| 6:10 |
| 8 |
| 3 | ![]() | 6 | 9:12 | 5 |
| 4 | ![]() | 6 | 3:10 | 4 |
| 2 |
![]() |
| 6 |
| 10:6 |
| 15 |
| 3 | ![]() | 6 | 3:7 | 6 |
| 4 | ![]() | 6 | 2:12 | 0 |
| 2 |
![]() |
| 6 |
| 8:2 |
| 11 |
| 3 | ![]() | 6 | 2:6 | 4 |
| 4 | ![]() | 6 | 0:8 | 3 |
| 2 |
![]() |
| 6 |
| 17:4 |
| 13 |
| 3 | ![]() | 6 | 10:12 | 6 |
| 4 | ![]() | 6 | 4:17 | 3 |
| 2 |
![]() |
| 6 |
| 3:7 |
| 6 |
| 3 | ![]() | 6 | 9:12 | 5 |
| 4 | ![]() | 6 | 2:6 | 4 |
| 2 |
![]() |
| 6 |
| 10:6 |
| 10 |
| 3 | ![]() | 6 | 6:6 | 7 |
| 4 | Gibraltar W | 6 | 0:30 | 0 |
| 2 |
![]() |
| 6 |
| 9:8 |
| 10 |
| 3 | ![]() | 6 | 9:11 | 6 |
| 4 | ![]() | 6 | 6:8 | 5 |
| 2 |
![]() |
| 6 |
| 14:9 |
| 10 |
| 3 | ![]() | 6 | 13:11 | 7 |
| 4 | ![]() | 6 | 5:26 | 1 |
![]() |
| 4 |
| 3:6 |
| 5 |
| 3 | ![]() | 4 | 6:6 | 3 |
![]() |
| 4 |
| 2:6 |
| 4 |
| 3 | ![]() | 4 | 4:7 | 2 |
![]() |
| 4 |
| 9:3 |
| 7 |
| 3 | ![]() | 4 | 2:10 | 1 |
![]() |
| 4 |
| 9:3 |
| 7 |
| 3 | ![]() | 4 | 3:6 | 5 |
| 4 | ![]() | 4 | 4:6 | 4 |
| 5 | ![]() | 4 | 6:9 | 4 |
| 6 | ![]() | 4 | 2:6 | 4 |
| 2 |
![]() |
| 6 |
| 14:8 |
| 12 |
| 3 | ![]() | 6 | 5:18 | 4 |
| 4 | ![]() | 6 | 6:12 | 4 |
| 2 |
![]() |
| 6 |
| 8:5 |
| 11 |
| 3 | ![]() | 6 | 6:4 | 8 |
| 4 | ![]() | 6 | 4:10 | 3 |
| 2 |
![]() |
| 6 |
| 11:5 |
| 13 |
| 3 | ![]() | 6 | 10:12 | 7 |
| 4 | ![]() | 6 | 4:17 | 0 |