
Exeter City
Stadium:St James Park·Exeter, Devon·8,830Capacity
Coach Information
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers3 | ||||||||
| 23 | 4 | 1 | ||||||
| 32 | 0 | 0 | ||||||
| 1 | 37 | 0 | ||||||
DEFDefenders8 | ||||||||
| 21 | 16 | 0 | ||||||
| 5 | 27 | 1 | ||||||
| 40 | 3 | 0 | ||||||
| 2 | 36 | 1 | ||||||
| 34 | 16 | 0 | ||||||
| 26 | 35 | 2 | ||||||
| 4 | 22 | 0 | ||||||
| 20 | 29 | 1 | ||||||
MIDMidfielders8 | ||||||||
| 42 | 0 | 0 | ||||||
| 6 | 40 | 1 | ||||||
| 12 | 31 | 7 | ||||||
| 45 | 10 | 0 | ||||||
| 31 | 0 | 0 | ||||||
| 17 | 0 | 0 | ||||||
| 3 | 12 | 0 | ||||||
| 15 | 12 | 0 | ||||||
FWDForwards8 | ||||||||
| 10 | 39 | 1 | ||||||
| 19 | 23 | 1 | ||||||
| 27 | 33 | 6 | ||||||
| 7 | 17 | 1 | ||||||
| 14 | 41 | 2 | ||||||
| 11 | 0 | 0 | ||||||
| 28 | 0 | 0 | ||||||
| 9 | 41 | 18 | ||||||
Exeter City squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.






















