
Fredrikstad
Stadium:Nye Fredrikstad Stadion·Fredrikstad·12,565Capacity
Coach Information
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers3 | ||||||||
| 77 | 5 | 0 | ||||||
| 25 | 0 | 0 | ||||||
| 1 | 0 | 0 | ||||||
DEFDefenders13 | ||||||||
| 3 | 1 | 0 | ||||||
| 16 | 4 | 1 | ||||||
| 12 | 5 | 0 | ||||||
| 19 | 4 | 0 | ||||||
| 4 | 2 | 0 | ||||||
| 17 | 2 | 0 | ||||||
| 18 | 3 | 0 | ||||||
| 26 | 0 | 0 | ||||||
| 2 | 1 | 0 | ||||||
| 28 | 3 | 0 | ||||||
| 27 | 0 | 0 | ||||||
| 5 | 2 | 0 | ||||||
| 13 | 4 | 0 | ||||||
MIDMidfielders8 | ||||||||
| 7 | 0 | 0 | ||||||
| 15 | 4 | 1 | ||||||
| 9 | 4 | 0 | ||||||
| 6 | 5 | 1 | ||||||
| 14 | 1 | 0 | ||||||
| 20 | 5 | 0 | ||||||
| 24 | 5 | 0 | ||||||
| 21 | 5 | 2 | ||||||
FWDForwards3 | ||||||||
| – | 0 | 0 | ||||||
| 10 | 5 | 1 | ||||||
| 23 | 5 | 0 | ||||||
Fredrikstad squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.

















