
IFK Göteborg
Estadio:Gamla Ullevi·Göteborg·18,800Capacidad
Información del Entrenador
| # | Jugador | AparicionesAp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKPorteros4 | ||||||||
| 34 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 25 | 3 | 0 | ||||||
| 1 | 0 | 0 | ||||||
DEFDefensas7 | ||||||||
| 5 | 0 | 0 | ||||||
| 31 | 0 | 0 | ||||||
| 18 | 3 | 0 | ||||||
| 20 | 0 | 0 | ||||||
| 17 | 3 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 4 | 3 | 0 | ||||||
MIDCentrocampistas8 | ||||||||
| 26 | 2 | 0 | ||||||
| 3 | 3 | 0 | ||||||
| 8 | 1 | 0 | ||||||
| 15 | 3 | 0 | ||||||
| 24 | 0 | 0 | ||||||
| 16 | 3 | 0 | ||||||
| 21 | 0 | 0 | ||||||
| 23 | 0 | 0 | ||||||
FWDDelanteros6 | ||||||||
| 11 | 3 | 0 | ||||||
| 29 | 3 | 0 | ||||||
| 7 | 1 | 0 | ||||||
| 30 | 0 | 0 | ||||||
| 9 | 3 | 0 | ||||||
| 14 | 3 | 1 | ||||||
IFK Göteborg squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.
















