
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 8 | 20:5 | 20 |
| 2 | ![]() | 8 | 17:7 | 18 |
| 3 | ![]() | 8 | 21:4 | 17 |
| 4 | ![]() | 8 | 9:4 | 17 |
| 5 | ![]() | 8 | 15:8 | 15 |
| 6 | ![]() | 8 | 13:6 | 15 |
| 7 | ![]() | 8 | 11:6 | 15 |
| 8 | ![]() | 8 | 16:11 | 14 |
| 9 | ![]() | 8 | 8:9 | 8 |
| 10 | ![]() | 8 | 6:9 | 8 |
| 11 | ![]() | 7 | 7:12 | 7 |
| 12 | ![]() | 7 | 5:13 | 7 |
| 13 | ![]() | 8 | 8:19 | 7 |
| 14 | ![]() | 8 | 8:19 | 2 |
| 15 | Iveria Khashuri | 8 | 5:16 | 2 |
| 16 | Iberia 2010 | 8 | 3:24 | 2 |
Guria standings page displays current league position, points and ranking relative to other teams.